Vídeo (Objeto multimídia)
PENTATLO MODERNO
RESULTADOS

Campeonato Mundial de Jovens - Istambul (Turquia) - 18 a 21/08/2011

Cl. Atleta Nac. Pontos Esgrima Natação Ev. Comb

MASCULINO


Ptos Cl. Vit. Ptos Cl. Tempo Ptos Cl. Tempo
 1 KUKARIN, Alexander  RUS 4740 1048  2 29 1288 13 2:06.08 2404  6 10:49.85
 2 CHOI, Mingyu  COR 4656 1048  2 29 1200 50 2:13.39 2408  4 10:48.06
 3 CAMACHO, Jorge Abraham  MEX 4624 1024  5 28 1212 45 2:12.39 2388  8 10:53.10
 4 CHOONG, Joseph  GBR 4600 832 34 20 1356  2 2:00.42 2412  3 10:47.16
 5 EVANS, Joseph  GBR 4560 808 39 19 1364  1 1:59.99 2388  9 10:53.94
 6 STROBL, Krisztian  HUN 4544 904 17 23 1248 31 2:09.42 2392  7 10:52.44
 7 BIRUK, Aliaksander  BLR 4524 784 47 18 1256 23 2:08.70 2484  1 10:29.85
 8 LEE, Minguk  COR 4512 856 25 21 1248 33 2:09.50 2408  5 10:48.60
 9 SEONG, Jinsoo  COR 4496 928 11 24 1248 32 2:09.49 2320 13 11:10.53
10 FAYOLLE, Nicolas  FRA 4476 1024  5 28 1252 27 2:09.06 2200 32 11:40.32
11 KLIS, Krisztian  HUN 4456 928 11 24 1296  9 2:05.47 2232 22 11:32.32
12 TKACHUK, Yuriy  UCR 4428 904 17 23 1196 54 2:13.78 2328 12 11:08.12
13 SVECOVS, Pavels  LET 4428 1120  1 32 1276 17 2:07.10 2032 56 12:22.72
14 MUINHOS, William  BRA 4428 760 55 17 1232 38 2:10.96 2436  2 10:41.94
15 GENARD, Andy  FRA 4416 856 25 21 1332  5 2:02.65 2228 25 11:33.66
16 SONG, Hojoon  COR 4412 808 39 19 1268 20 2:07.77 2336 11 11:06.60
17 ORTEGA, Jhonnatan  MEX 4412 880 22 22 1240 37 2:10.06 2292 19 11:17.72
18 GRALEWSKI, Michal  POL 4400 856 25 21 1332  4 2:02.40 2212 30 11:37.06
19 KRASTANOV, Dimitar  BUL 4392 784 47 18 1312  7 2:04.19 2296 18 11:16.35
20 BARANOWSKI, Maciej  POL 4388 904 17 23 1228 41 2:11.28 2256 21 11:26.35
21 KOSHELNIK, Dmitriy  CAZ 4384 952  8 25 1216 43 2:12.06 2216 29 11:36.76
22 STASIAK, Sebastian  POL 4368 760 55 17 1308  8 2:04.60 2300 16 11:15.06
23 GERASIMENKO, Yury  RUS 4368 904 17 23 1280 16 2:06.78 2184 37 11:44.76
24 WALID, Mohamed  EGI 4364 760 55 17 1244 36 2:09.88 2360 10 11:00.06
25 BESHR, Anas  EGI 4360 928 11 24 1228 40 2:11.18 2204 31 11:39.38
26 PALAZKOV, Ilya  BLR 4360 856 25 21 1284 15 2:06.65 2220 27 11:35.69
27 SOBOLEV, German  CAZ 4356 856 25 21 1184 59 2:14.93 2316 14 11:11.03
28 LARA, Piotr  POL 4348 1048  2 29 1200 53 2:13.64 2100 46 12:05.35
29 ROMANI, Gauthier  FRA 4344 760 55 17 1316  6 2:03.83 2268 20 11:23.22
30 SCHRIMSHER, Lucas  EUA 4300 832 34 20 1296 10 2:05.53 2172 38 11:47.03
31 KOSTOV, Tihomir  BUL 4300 856 25 21 1220 42 2:11.93 2224 26 11:34.88
32 KASYANIK, Kirill  BLR 4284 1000  7 27 1272 19 2:07.61 2012 60 12:27.60
33 YERSHOV, Ivan  CAZ 4260 808 39 19 1264 21 2:08.15 2188 35 11:43.22
34 BILKO, Martin  TCH 4256 952  8 25 1200 51 2:13.47 2104 45 12:04.50
35 PUCHKAREVSKIY, Egor  RUS 4240 952  8 25 1208 46 2:12.92 2080 49 12:10.25
36 SUSLOV, Dmitry  RUS 4240 904 17 23 1252 28 2:09.27 2084 48 12:09.72
37 LIEBIG, Fabian  ALE 4220 880 22 22 1204 49 2:13.27 2136 40 11:56.35
38 MISHCHENKO, Vladislav  UCR 4196 856 25 21 1260 22 2:08.41 2080 51 12:10.88
39 PERSICHETTI, Valerio  ITA 4188 808 39 19 1252 25 2:09.01 2128 42 11:58.53
40 KRASTEV, Dinko  BUL 4184 832 34 20 1120 71 2:20.16 2232 23 11:32.72
41 KHMARA, Ruslan  UCR 4176 808 39 19 1288 14 2:06.25 2080 50 12:10.82
42 KHMARA, Roman  UCR 4172 856 25 21 1248 29 2:09.36 2068 52 12:13.10
43 MENENDEZ, Miguel  GUA 4168 784 47 18 1084 73 2:23.06 2300 17 11:15.91
44 ZELIANKEVICH, Dzianis  BLR 4164 856 25 21 1188 55 2:14.39 2120 44 12:00.25
45 GRASSELLI, Valerio  ITA 4164 928 11 24 1216 44 2:12.27 2020 58 12:25.50
46 CIRNE, Rui  POR 4156 784 47 18 1156 65 2:17.27 2216 28 11:36.19
47 KOJMAN, Tim David  ALE 4148 832 34 20 1272 18 2:07.46 2044 55 12:19.94
48 DEJARDIN, Pierre  FRA 4144 664 70 13 1168 63 2:16.24 2312 15 11:12.53
49 EL SEWEDY, Ahmed  EGI 4140 664 70 13 1292 11 2:05.89 2184 36 11:44.50
50 FROHLICH, Tamas Bence  HUN 4132 688 66 14 1252 25 2:09.01 2192 33 11:42.19
51 SENPAU TORT, Marcel  ESP 4124 808 39 19 1144 67 2:18.07 2172 39 11:47.97
52 SANDTEN, Matthias  ALE 4116 784 47 18 1204 47 2:13.09 2128 43 11:58.69
53 JIMENEZ, Edgar  MEX 4112 808 39 19 1176 62 2:15.52 2128 41 11:58.47
54 ALLEN, Michael  GBR 4104 928 11 24 1256 24 2:08.75 1920 68 12:50.72
55 SANZ, Robin  AUT 4076 688 66 14 1160 64 2:16.72 2228 24 11:33.25
56 REDER, Sebastian  AUT 4044 764 54 18 1188 56 2:14.42 2092 47 12:07.10
57 KOSAR, Denizhan  TUR 4000 832 34 20 1180 61 2:15.13 1988 62 12:33.06
58 CENAN, Cagatay  TUR 3968 760 55 17 1184 58 2:14.85 2024 57 12:24.22
59 BARTASEVIC, Artur  LTU 3952 664 70 13 1228 39 2:11.01 2060 54 12:15.44
60 GUNTHER, Gerrit  ALE 3948 784 47 18 1100 72 2:21.70 2064 53 12:14.66
61 CELIK, Inanc  TUR 3944 616 78 11 1140 68 2:18.51 2188 34 11:43.19
62 COLASANTI, Alessandro  ITA 3916 712 64 15 1248 30 2:09.39 1956 66 12:41.79
63 NASCIMENTO, Felipe  BRA 3908 808 39 19 1244 34 2:09.75 1856 71 13:06.56
64 MOHAMAD, Omar  EGI 3888 736 61 16 1188 57 2:14.50 1964 65 12:39.19
65 TURKYILMAZ, Muhammed  TUR 3848 760 55 17 1184 60 2:14.96 1904 69 12:54.10
66 LUKACS, Levente  HUN 3816 784 47 18 1204 48 2:13.20 1828 72 13:13.03
67 ABROMAVICIUS, Karolis  LTU 3808 640 77 12 1200 52 2:13.62 1968 64 12:38.79
68 TYURIN, Denis  CAZ 3784 664 70 13 1136 70 2:18.72 1984 63 12:34.35
69 PANTAZIDIS, Alexandros  GRE 3776 664 70 13 1244 35 2:09.80 1868 70 13:03.32
70 TASKER, Luke  GBR 3736 880 22 22 1292 12 2:05.94 1564 80 14:19.76
71 VERA, Ricardo  MEX 3720 928 11 24 1148 66 2:17.77 1644 77 13:59.47
72 PESHLEEVSKI, Yavor  BUL 3640 664 70 13 1032 75 2:27.53 1944 67 12:44.53
73 CASSINI, Franco Ivo  ARG 3624 664 70 13 1336  3 2:02.07 1624 78 14:04.44
74 YANG, Su-Chuan  CHN 3532 736 61 16 776 79 2:48.71 2020 59 12:25.85
76 LANE, Aaron  EUA 3476 688 66 14 1028 76 2:27.90 1760 74 13:30.10
77 CHEN, Kang-Fu  CHN 3412 736 61 16 884 78 2:39.73 1792 73 13:22.44
78 LIU, Hung-Wei  CHN 3400 712 64 15 680 80 2:56.72 2008 61 12:28.38
79 CORRADINI, Leandro  ARG 3360 544 79 8 1140 69 2:18.54 1676 76 13:51.05
80 DI MUCCIO, Ivan Martin  ARG 3092 496 80 6 1016 77 2:28.66 1580 79 14:15.94
76 NOACCO, Nehuen  ARG 1140 0

1140 69 2:18.54 0



Cl. Atleta Nac. Pontos Esgrima Natação Ev. Comb

FEMININO

Ptos Cl. Vit. Ptos Cl. Tempo Ptos Cl. Tempo
 1 VEGA, Tamara  MEX 4320 972 12 22 1152  8 2:17.51 2196  1 11:41.79
 2 SPAS, Anastasiya  UKR 4264 1168  1 29 1124 13 2:19.94 1972 12 12:37.82
 3 FOLDHAZI, Zsofia  HUN 4208 1028  6 24 1256  1 2:08.91 1924 19 12:49.16
 4 MASEIKAVA, Marharyta  BLR 4160 1000 10 23 1056 29 2:25.64 2104  2 12:04.56
 5 OTEIZA, Marie  FRA 4156 1028  6 24 1116 14 2:20.41 2012 10 12:27.88
 6 GARCIA-MIGUEL, Marta  ESP 4120 1056  4 25 1160  6 2:16.86 1904 21 12:54.56
 7 TOCCHI, Gloria  ITA 4068 1084  3 26 1044 32 2:26.39 1940 15 12:45.35
 8 BETTINELLI, Alexandra  GER 4028 944 14 21 1012 39 2:29.11 2072  5 12:12.97
 9 GUZAUSKAITE, Karolina  LTU 4000 944 14 21 1116 15 2:20.44 1940 16 12:45.41
10 MALISZEWSKA, Anna  POL 3940 1028  6 24 1060 26 2:25.01 1852 29 13:07.47
11 GOLYADKINA, Diana  UKR 3936 888 19 19 1116 16 2:20.53 1932 17 12:47.66
12 JUCHNEVICIUTE, Vilma  LTU 3924 1112  2 27 980 44 2:31.77 1832 30 13:12.63
13 OLESINSKI, Anna  USA 3912 860 21 18 956 49 2:33.85 2096  3 12:06.94
14 PARK, Seunghye  KOR 3908 832 28 17 1056 27 2:25.33 2020  7 12:25.16
15 MARTINEZ, Katia  MEX 3904 804 31 16 1132 11 2:19.03 1968 13 12:38.85
16 BUGRINA, Anastasia  RUS 3876 860 21 18 1088 20 2:22.86 1928 18 12:48.22
17 SERAPINAITE, Ieva  LTU 3860 1000 10 23 1160  7 2:16.92 1700 44 13:45.60
18 MAROCHKINA, Angelina  RUS 3860 916 16 20 1040 34 2:26.94 1904 22 12:54.85
19 STERN, Adele  FRA 3848 860 21 18 968 48 2:32.95 2020  8 12:25.41
20 HONG, Ryeon Ju  KOR 3840 972 12 22 856 62 2:42.24 2012  9 12:27.38
21 SUMMERS, Francesca  GBR 3816 1056  4 25 1020 38 2:28.35 1740 40 13:35.00
22 OLIVER, Mayan  MEX 3800 832 28 17 924 56 2:36.42 2044  6 12:19.06
23 STANISZEWSKA, Zuzanna  POL 3792 888 19 19 1148  9 2:17.73 1756 35 13:31.97
24 SERAPINAITE, Emilija  LTU 3784 720 48 13 1184  3 2:14.89 1880 26 13:00.00
25 JOZAN, Beáta  HUN 3784 776 36 15 1032 36 2:27.34 1976 11 12:36.25
26 LENCOVA, Alice  CZE 3736 804 31 16 1048 31 2:26.23 1884 25 12:59.50
27 MORALES, Amy  GUA 3716 860 21 18 968 46 2:32.68 1888 24 12:58.03
28 HANKO, Franziska  GER 3688 776 36 15 1004 40 2:29.99 1908 20 12:53.72
29 FATHY, Lamia  EGY 3676 776 36 15 936 54 2:35.40 1964 14 12:39.32
30 AKSIN, Ipek  TUR 3676 720 48 13 1064 25 2:24.94 1892 23 12:57.66
31 HAN, Songyi  KOR 3668 692 54 12 1144 10 2:18.24 1832 31 13:12.72
32 ZICS, Adrienn  HUN 3664 832 28 17 1100 18 2:21.96 1732 42 13:37.32
33 FOWLIE, Kate  GBR 3652 748 44 14 1104 17 2:21.33 1800 32 13:20.25
34 TORRE, Marta Maria  ITA 3640 860 21 18 1124 12 2:19.77 1656 47 13:56.32
35 YAKOUT, Reem  EGY 3620 692 54 12 1064 24 2:24.86 1864 27 13:04.25
36 PIPES, Georgia  GBR 3612 804 31 16 1084 23 2:23.26 1724 43 13:39.19
37 OZYUKSEL, Ilke  TUR 3612 636 60 10 896 60 2:38.94 2080  4 12:10.38
38 KHALZOVA, Darya  KAZ 3596 860 21 18 992 42 2:30.89 1744 38 13:34.53
39 POTAPENKO, Olena  UKR 3580 776 36 15 1172  5 2:15.67 1632 51 14:02.28
40 MOHAMAD, Sarah  EGY 3576 776 36 15 1056 28 2:25.47 1744 38 13:34.53
41 FOLDHAZI, Anita  HUN 3572 860 21 18 1092 19 2:22.36 1620 53 14:05.22
42 PERMYKINA, Valeriya  UKR 3552 720 48 13 1084 21 2:23.00 1748 36 13:33.94
43 SAVVINA, Alexandra  RUS 3540 916 16 20 1084 22 2:23.20 1540 56 14:25.82
44 WESTGATE, Jemma  GBR 3508 720 48 13 1032 37 2:27.35 1756 34 13:31.16
45 PAULA, Alexandra  POR 3484 664 58 11 1180  4 2:15.21 1640 50 14:00.88
46 KARJANOVSKAYA, Ekaterina  RUS 3480 748 44 14 1052 30 2:25.87 1680 46 13:50.16
47 KIM, Seungmi  KOR 3444 552 67 7 1036 35 2:27.07 1856 28 13:06.53
48 MARKOWSKA, Paula  POL 3412 748 44 14 928 55 2:36.32 1736 41 13:36.35
49 KWIATKOWSKA, Maja  POL 3404 1028  6 24 988 43 2:31.32 1388 61 15:03.16
50 HAYDY, Morsy  EGY 3380 664 58 11 948 52 2:34.38 1768 33 13:28.32
51 BRAND, Isabel  GUA 3376 748 44 14 940 53 2:35.24 1688 45 13:48.79
52 GUSTENAU, Stefanie  AUT 3352 776 36 15 1040 33 2:26.80 1536 57 14:26.91
53 KAISER, Debora  GER 3312 916 16 20 980 45 2:31.91 1416 59 14:56.69
54 SCHILLING, Julia  GER 3292 636 60 10 912 57 2:37.58 1744 37 13:34.44
55 TURUTE, Amanda  BRA 3248 636 60 10 1000 41 2:30.24 1612 54 14:07.06
56 CELTEK, Bengisu  TUR 3236 804 31 16 800 65 2:46.80 1632 52 14:02.35
57 KUPRIYANOVA, Alexandra  KAZ 3208 636 60 10 968 46 2:32.68 1604 55 14:09.88
58 LIN, Wei-Tine  TPE 3172 804 31 16 724 67 2:53.23 1644 49 13:59.47
59 HUERTA, Alma  MEX 3168 776 36 15 748 66 2:51.23 1644 48 13:59.38
60 SHARIP, Yenglik  KAZ 3072 776 36 15 908 58 2:37.90 1388 62 15:03.85
61 SAITO, Ayumu  JPN 3032 692 54 12 952 51 2:34.21 1388 63 15:03.88
62 BAYRAM, Ayten  TUR 2952 692 54 12 844 63 2:43.05 1416 58 14:56.25
63 HUANG, Yun-Chin  TPE 2932 636 60 10 952 50 2:34.01 1344 64 15:14.56
64 ZAFEIROULI, Anastasia  GRE 2912 580 66 8 1192  2 2:14.28 1140 66 16:05.97
65 CISNEROS, Ailen Andrea  ARG 2880 720 48 13 888 61 2:39.47 1272 65 15:32.03
66 DI MUCCIO, Denise Desiree  ARG 2720 636 60 10 688 68 2:56.29 1396 60 15:01.94
67 VAZQUEZ, Rocio Milagros  ARG 2640 720 48 13 896 59 2:38.84 1024 68 16:34.35
68 BERNATENE, Sasha  ARG 2464 524 68 6 836 64 2:43.77 1104 67 16:14.06



Fonte: UIPM

PESQUISAR
Flèche - Material de Esgrima
Parceiros
Korukian