Vídeo (Objeto multimídia)
PENTATLO MODERNO
RESULTADOS

Campeonato Mundial de Juniores - Argentina 2011


FINAL

MASCULINO


Cl. Atleta Nac. Result Esgrima Natação Hipismo Ev. Comb



Final Cl. Vit. Ptos Cl. Tempo Ptos Cl. Ptos Cl. Tempo Ptos
  COOKE, James GBR 5880 29 14 736  1 1:53.56 1440  3 1192  4 10:22.59 2512
  ILIASHENKO, Pavel CAZ 5860  2 24 976 23 2:08.34 1260  9 1160  9 10:34.46 2464
  NOBIS, Alexander ALE 5856  6 21 904 31 2:11.10 1228  8 1172  2 10:12.34 2552
  DEMETER, Bence HUN 5816 12 19 856 12 2:05.66 1292  1 1200  8 10:33.83 2468
  KIM, Dae Beom COR 5792 15 18 832  7 2:03.20 1324 17 1152  6 10:29.69 2484
  PRADES, Valentin FRA 5772 15 18 832 28 2:09.95 1244  4 1188  5 10:23.31 2508
  KIM, Soengjin COR 5764  4 22 928  6 2:01.77 1340 15 1156 23 11:05.51 2340
  PINCHUK, Raman BLR 5760 10 20 880 20 2:07.21 1276 22 1132  7 10:32.41 2472
  KUSTOV, Maksim RUS 5740  6 21 904  3 2:01.40 1344 26 1028 10 10:34.58 2464
10º HWANG, Woojin COR 5720  6 21 904  5 2:01.66 1340 18 1144 26 11:07.25 2332
11º DIYACHKOV, Ruslan RUS 5716 19 17 808  4 2:01.61 1344  9 1160 16 10:49.30 2404
12º NEDOV, Artem RUS 5708 12 19 856  8 2:04.09 1312  9 1160 19 10:55.49 2380
13º KIM, Kyeong Pil COR 5692  6 21 904 25 2:09.18 1252 24 1092 11 10:39.92 2444
14º HAN, Jiahao CHN 5660 10 20 880  2 2:00.24 1360 15 1156 30 11:24.03 2264
15º KUZNETSOV, Maxim RUS 5640 19 17 808 26 2:09.34 1248  6 1180 17 10:49.36 2404
16º PAVLYUK, Denys UCR 5624 35  9 616 11 2:04.27 1312  6 1180  3 10:21.00 2516
17º SZMEK, Marek TCH 5608 15 18 832 29 2:10.21 1240  1 1200 24 11:06.46 2336
18º HEREDIA VIVES, Aleix ESP 5596  3 23 952 36 2:17.90 1148  5 1184 28 11:12.96 2312
19º ZVEDENIUK, Pavlo UCR 5580 12 19 856 13 2:05.71 1292 21 1136 29 11:16.49 2296
20º Pietruczuk, Christopher CAN 5540 29 14 736 33 2:12.22 1216  9 1160 12 10:43.51 2428
21º BELAUD, Valentin FRA 5528 24 17 796 32 2:11.15 1228 30  940  1 10:09.16 2564
22º MUINHOS, William BRA 5496 33 11 664 24 2:08.92 1256  9 1160 13 10:46.56 2416
23º DEMETER, Gergely HUN 5484 25 16 784  9 2:04.22 1312 29  984 15 10:49.00 2404
24º RADZIUK, Hleb BLR 5464 32 12 688 14 2:05.87 1292 18 1144 22 11:05.28 2340
25º SU, Haihang CHN 5440 19 17 808 10 2:04.23 1312 28  996 27 11:09.20 2324
26º GOMMA, Alyeldin EGI 5428 29 14 736 35 2:13.99 1196 25 1088 14 10:48.66 2408
27º RODRIGUEZ, Christobal ESP 5412 33 11 664 21 2:07.43 1272 18 1144 25 11:07.16 2332
28º LIU, Jiawei CHN 5400 15 18 832 15 2:05.97 1292 32  904 20 10:57.00 2372
29º BUSTOS, Esteban CHI 5368 36  8 592 34 2:12.43 1212  9 1160 18 10:49.74 2404
30º ANISKEVICH, Ihar BLR 5340 19 17 808 19 2:06.58 1284 22 1132 35 12:01.87 2116
31º HAMAD, Eslam EGI 5296  1 25 1000 22 2:08.33 1260 35  684 21 11:02.30 2352
32º FEDECHKO, Andriy UCR 5276  5 22 916 27 2:09.44 1248 33  872 32 11:30.91 2240
33º KINDL, David TCH 5260 27 15 760 30 2:11.00 1228 26 1028 31 11:29.74 2244
34º MEGI, Geoffrey FRA 5180 25 16 784 18 2:06.30 1288 31  908 33 11:40.18 2200
35º FEDECHKO, Yuriy UCR 5076 19 17 808 16 2:06.02 1288 34  852 34 11:58.74 2128
36º HARANGOZO, Bence HUN 4576 27 15 760 17 2:06.19 1288 36  532 36 12:31.30 1996


FINAL

FEMININO


Cl. Atleta Nac. Result Esgrima Natação Hipismo Ev. Comb



Final Cl. Vit. Ptos Cl. Tempo Ptos Cl. Ptos Cl. Tempo Ptos
  KOVACS, Sarolta HUN 5380  5 24  976  3 2:10.20 1240 13 1160 14 12:29.58 2004
  FAKHRUTDINOVA, Alise RUS 5332  1 28 1072 13 2:18.28 1144  9 1164 21 12:42.49 1952
  PRENTICE, Freyja GBR 5316  2 25 1000 18 2:20.56 1116 12 1160  9 12:20.34 2040
  KHOKHLOVA, Iryna UCR 5296 13 18  832  5 2:16.03 1168 15 1156  5 11:55.87 2140
  ROSLING, Lydia GBR 5268 20 16  784  7 2:16.42 1164  7 1180  4 11:55.46 2140
  SCHLEU, Annika ALE 5232  7 21  904 10 2:17.94 1148 29  988  3 11:42.96 2192
  BURIAK, Ganna UCR 5224  9 20  880 15 2:19.25 1132 28  992  2 11:35.38 2220
  FRENCH, Kate GBR 5212  6 22  928 19 2:20.67 1112  8 1172 16 12:30.36 2000
  TOTH, Adrienn HUN 5208  2 25 1000  9 2:17.38 1152  3 1180 30 13:01.96 1876
10º ISAKSEN, Margaux EUA 5172  9 20  880 14 2:18.36 1140  4 1180 19 12:37.63 1972
11º VENCKAUSKAITE, Gintare LTU 5148 27 14  736 23 2:21.25 1108 23 1080  1 11:34.07 2224
12º SPAS, Anastasiya UCR 5144  2 25 1000 16 2:20.04 1120 17 1128 28 12:56.63 1896
13º KOHLMANN, Janine ALE 5140 12 19  856 20 2:20.70 1112  6 1180 17 12:32.62 1992
14º MOYA, Leidis Laura CUB 5048 20 16  784 22 2:20.79 1112  5 1180 18 12:37.33 1972
15º KUROSU, Narumi JAP 5024 20 16  784 17 2:20.21 1120 21 1100 11 12:25.59 2020
16º FOLDHAZI, Zsofia HUN 5016  9 20  880  1 2:07.99 1268 32  860 13 12:28.30 2008
17º DORING, Ronja ALE 5000 24 15  760 11 2:18.19 1144  1 1196 27 12:55.50 1900
18º PAPUSH, Volha BLR 4992 18 17  808 32 2:29.42 1008 16 1156 10 12:25.47 2020
19º JEONG, Mina COR 4972 32 11  664  4 2:11.05 1228 10 1164 26 12:51.71 1916
20º KODEDOVA, Barbora TCH 4944 29 13  712 27 2:25.11 1060 24 1056  7 12:01.60 2116
21º PRISE, Kerry GBR 4932 24 15  760 25 2:21.94 1100 19 1120 22 12:42.52 1952
22º LEBEDEVA, Svetlana RUS 4924  7 21  904 12 2:18.27 1144 26 1040 33 13:11.18 1836
23º Karjanovskaya, Ekaterina RUS 4908 18 17  808 30 2:26.76 1040  2 1180 29 13:00.86 1880
24º YU, Jingxin CHN 4900 13 18  832 24 2:21.39 1104 14 1160 34 13:19.19 1804
25º ZHANG, Ye CHN 4900 13 18  832 33 2:35.77  932 27 1000  6 11:56.31 2136
26º BIAN, Yufei CHN 4880 23 16  772  6 2:16.25 1168 31  940 15 12:30.09 2000
27º GUBAYDULLINA, Gulnaz RUS 4828 35 9  616  2 2:08.38 1260 33  848  8 12:04.72 2104
28º ACHTERBERG, Samantha EUA 4808 30 12  688 26 2:23.53 1080 20 1120 25 12:50.42 1920
29º STEVENS, Mathea CAN 4788 34 10  640 28 2:26.12 1048 11 1164 23 12:46.42 1936
30º SANCHEZ, Marlene MEX 4748 13 18  832 31 2:29.27 1012 25 1052 32 13:07.20 1852
31º JIENBALANOVA, Arina CAZ 4700 32 11  664 34 2:36.38  924 22 1096 12 12:26.04 2016
32º ALEXANDROVA, Xeniya CAZ 4560 27 14  736 36 2:43.93  836 18 1128 31 13:05.55 1860
33º ZAPATA, Ayelen ARG 4544 24 15  760 35 2:37.84  908 30  952 24 12:49.31 1924
34º YAMANAKA, Shino JAP 4124 36 5  520 29 2:26.26 1048 35  600 20 12:41.81 1956
35º SISLOVA, Olga LET 4116 30 12  688 21 2:20.74 1112 34  840 35 14:41.05 1476
36º HACKEL, Anne ALE 2012 13 18  832  8 2:16.87 1160 36    20 36 12:31.30 NC


Fonte: UIPM

PESQUISAR
Flèche - Material de Esgrima
Parceiros
Korukian