Vídeo (Objeto multimídia)
PENTATLO MODERNO
RESULTADOS

Mundial JR 2011 - Argentina (Semi-Finais)

                                                 MASCULINO

SEMI-FINAL A




Cl. Atleta Nac. Result Esgrima Natação Ev. Comb



Final Cl. Vit. Ptos Cl. Tempo Ptos Cl. Tempo Ptos
  HWANG, Woojin COR 4476  1 25 1000  3 2:03.69 1316 22 11:50.35 2160
  HEREDIA VIVES, Aleix ESP 4456  5 24 976 27 2:14.85 1184  9 11:16.82 2296
  RADZIUK, Hleb BLR 4452  1 25 1000  7 2:05.74 1292 24 11:50.72 2160
  SU, Haihang CHN 4428 13 19 856  1 2:02.39 1332 14 11:30.75 2240
  FEDECHKO, Andriy UCR 4424  1 25 1000 20 2:09.52 1248 21 11:46.89 2176
  KIM, Soengjin COR 4416  6 21 904  2 2:02.88 1328 20 11:44.25 2184
  PIETRUCZUK, Christopher CAN 4416 13 19 856 23 2:11.53 1224  4 11:06.64 2336
  MEGI, Geoffrey FRA 4412  6 21 904 17 2:08.25 1264 13 11:29.49 2244
  DIYACHKOV, Ruslan RUS 4408  6 21 904  6 2:05.40 1296 18 11:38.21 2208
10º LIU, Jiawei CHN 4404 10 20 880  5 2:04.99 1304 15 11:35.24 2220
11º RODRIGUEZ, Christobal ESP 4400 21 17 808 16 2:07.96 1268  5 11:09.42 2324
12º PINCHUK, Raman BLR 4400 10 20 880 22 2:10.67 1232 10 11:18.98 2288
13º FEDECHKO, Yuriy UCR 4396  6 21 904 14 2:07.62 1272 17 11:35.84 2220
14º SZMEK, Marek TCH 4384 17 18 832 19 2:09.18 1252  8 11:15.25 2300
15º DEMETER, Gergely HUN 4384 27 14 736  9 2:06.28 1288  3 11:00.67 2360
16º KUZNETSOV, Maxim RUS 4380 17 18 832 21 2:10.30 1240  7 11:13.16 2308
17º DEMETER, Bence HUN 4380 24 16 784 11 2:06.81 1280  6 11:11.64 2316
18º BESHR, Anas EGI 4360 31 11 664 26 2:13.11 1204  1 10:27.72 2492
19º EL GHAWAS, Hassan EGI 4332 17 18 832 32 2:19.40 1128  2 10:57.66 2372
20º KRAUSE, Christopher ALE 4308 17 18 832  8 2:05.88 1292 19 11:44.09 2184
21º MASON, Steven GBR 4296  1 25 1000 29 2:16.51 1164 26 11:57.45 2132
22º KUF, Jan TCH 4252 13 19 856  4 2:03.94 1316 28 12:10.88 2080
23º IMERI, Jorge GUA 4244 13 19 856 28 2:16.21 1168 16 11:35.77 2220
24º PATTE, Christopher FRA 4204 24 16 784 18 2:08.54 1260 23 11:50.64 2160
25º KRUEGER, Eric ALE 4164 21 17 808 24 2:12.87 1208 25 11:53.55 2148
26º SOBOLEV, German CAZ 4164 10 20 880 25 2:13.02 1204 29 12:10.93 2080
27º ASTORGA, Alan MEX 4160 26 15 760 33 2:20.51 1116 11 11:19.61 2284
28º PAPADOPOLO, Andreas GUA 4076 21 17 808 30 2:17.54 1152 27 12:01.11 2116
29º MACIAS, Sebastiao POR 4040 27 14 736 34 2:25.60 1056 12 11:28.77 2248
30º VELASQUES, Daniel BRA 3976 29 12 688 10 2:06.64 1284 33 12:29.48 2004
31º SANTOS, Lucas BRA 3952 33 9 616 13 2:07.18 1276 30 12:15.13 2060
32º YERSHOV, Ivan CAZ 3824 34 8 592 12 2:06.91 1280 34 12:42.26 1952
33º HERNANDEZ, Ismael MEX 3772 29 12 688 15 2:07.92 1268 36 13:16.68 1816
34º VILLAMAYOR, Daniel Rodrigo ARG 3656 35 7 568 35 2:26.61 1044 31 12:19.12 2044
35º GREENE, Harrison EUA 3568 32 10 640 36 2:37.27 916 32 12:27.43 2012
36º CORRADINI, Leandro ARG 3532 35 7 568 31 2:19.39 1128 35 13:11.84 1836














SEMI-FINAL B




Cl. Atleta Nac. Result Esgrima Natação Ev. Comb



Final Cl. Vit. Ptos Cl. Tempo Ptos Cl. Tempo Ptos
  KIM, Dae Beom COR 4604  1 26 1024  6 2:03.65 1320 13 11:25.29 2260
  COOKE, James GBR 4524 10 20 880  1 1:57.03 1396 14 11:28.61 2248
  NOBIS, Alexander ALE 4496  1 26 1024 32 2:13.73 1196 10 11:21.37 2276
  PAVLYUK, Denys UCR 4492 21 16 784  7 2:04.07 1312  2 10:51.06 2396
  ZVEDENIUK, Pavlo UCR 4476  8 21 904 10 2:06.55 1284  9 11:18.13 2288
  ILIASHENKO, Pavel CAZ 4476 12 19 856 23 2:10.48 1236  3 10:54.38 2384
  ANISKEVICH, Ihar BLR 4472  3 25 1000 12 2:06.58 1284 21 11:43.34 2188
  HAMAD, Eslam EGI 4468 14 18 832  8 2:05.28 1300  5 11:06.51 2336
  MUINHOS, William BRA 4448 21 16 784 20 2:08.86 1256  1 10:48.48 2408
10º PRADES, Valentin FRA 4440  4 24 976 24 2:10.77 1232 16 11:32.17 2232
11º NEDOV, Artem RUS 4440  8 21 904 16 2:07.60 1272 12 11:24.68 2264
12º KIM, Kyeong Pil COR 4420  5 23 952 14 2:07.49 1272 20 11:41.02 2196
13º HAN, Jiahao CHN 4404 14 18 832  2 2:01.51 1344 17 11:33.70 2228
14º KUSTOV, Maksim RUS 4368 12 19 856  4 2:02.05 1336 22 11:46.10 2176
15º KINDL, David TCH 4348 17 17 808 21 2:09.39 1248  8 11:17.93 2292
16º HARANGOZO, Bence HUN 4344 21 16 784  9 2:05.79 1292 11 11:23.39 2268
17º BUSTOS, Esteban CHI 4324 17 17 808 30 2:12.88 1208  7 11:13.81 2308
18º BELAUD, Valentin FRA 4320 21 16 784 29 2:12.15 1216  6 11:10.63 2320
19º EID AHMED, Mohamed EGI 4280 14 18 832 22 2:06.41 1244 19 11:39.65 2204
20º SKOPEK, Tomas ESV 4276 21 16 784 19 2:08.82 1256 15 11:31.74 2236
21º INZUNZA, Jorge MEX 4240 27 15 760  5 2:02.51 1332 23 11:53.11 2148
22º DOGUE, Patrick ALE 4236 17 17 808 27 2:11.89 1220 18 11:38.37 2208
23º FIGUEROA, Jose CUB 4224 34 10 640 25 2:10.80 1232  4 11:02.87 2352
24º SCHRIMSHER, Nathan EUA 4116 27 15 760 18 2:08.30 1264 24 12:07.92 2092
25º KOSHELNIK, Dmitriy CAZ 4084  6 22 928 28 2:12.05 1216 25 12:45.67 1940
26º SANDOVAL, Alvaro MEX 4056 10 20 880 13 2:06.88 1280 28 12:56.67 1896
27º NASCIMENTO, Felipe BRA 3936 17 17 808 15 2:07.59 1272 30 13:06.62 1856
28º SCHRIMSHER, Lucas EUA 3872 31 13 712 17 2:08.26 1264 27 12:56.42 1896
29º YAMAMOTO, Koji JAP 3860 30 14 736  3 2:01.74 1340 31 13:24.08 1784
30º MYATT, James GBR 3824 27 15 760 31 2:13.70 1196 29 13:03.40 1868
31º ZAPATA, Nahuel ARG 3748 21 16 784 36 2:24.91 1064 26 12:55.92 1900
32º ORTIZ, Benjamin CHI 3672 31 13 712 33 2:15.33 1176 32 13:24.88 1784
33º CASTILLO, Miguel GUA 3668  6 22 928 34 2:20.57 1116 34 14:04.22 1624
34º SILVA, Leandro ARG 3540 33 11 664 11 2:06.57 1284 35 14:12.81 1592
35º ABAUNZA, Armando PAN 3420 35 7 568 26 2:11.86 1220 33 14:02.14 1632
36º GREWAL, Amarpal IND 2636 36 6 544 35 2:22.11 1096 36 16:41.45 996




                                                 FEMININO


SEMI-FINAL A




Cl. Atleta Nac. Result Esgrima Natação Ev. Comb



Final Cl. Vit. Ptos Cl. Tempo Ptos Cl. Tempo Ptos
  FRENCH, Kate GBR 3896  3 17 964 12 2:24.11 1072  6 13:05.00 1860
  TOTH, Adrienn HUN 3832  1 21 1108 10 2:21.78 1100 20 14:04.00 1624
  ROSLING, Lydia GBR 3808 15 12 784  6 2:18.15 1144  3 13:00.00 1880
  LEBEDEVA, Svetlana RUS 3792  3 17 964  9 2:21.42 1104 17 13:39.00 1724
  KHOKHLOVA, Iryna UCR 3744 10 13 820  5 2:17.59 1152 15 13:27.00 1772
  DORING, Ronja ALE 3744 10 13 820  7 2:18.96 1136 13 13:23.50 1788
  KOVACS, Sarolta HUN 3740  2 19 1036  3 2:16.99 1160 22 14:24.50 1544
  BURIAK, Ganna UCR 3736 10 13 820  8 2:19.06 1132 14 13:24.00 1784
  KODEDOVA, Barbora TCH 3736  6 16 928 21 2:32.19 976 10 13:12.70 1832
10º JEONG, Mina COR 3728 20 9 676  1 2:12.68 1208  9 13:09.00 1844
11º KARJANOVSKAYA, Ekaterina RUS 3728  7 14 856 11 2:21.85 1100 16 13:27.50 1772
12º HACKEL, Anne ALE 3712 17 11 748  4 2:17.50 1152 12 13:17.00 1812
13º BIAN, Yufei CHN 3704 18 10 712  2 2:15.99 1172 11 13:15.00 1820
14º SANCHEZ, Marlene MEX 3700  7 14 856 18 2:30.78 992  7 13:07.00 1852
15º PAPUSH, Volha BLR 3688 18 10 712 18 2:30.78 992  2 12:34.00 1984
16º ZAPATA, Ayelen ARG 3676 20 9 676 26 2:37.78 908  1 12:07.00 2092
17º STEVENS, Mathea CAN 3640  3 17 964 16 2:27.97 1028 18 13:58.00 1648
18º JIENBALANOVA, Arina CAZ 3576 15 12 784 25 2:36.97 920  4 13:02.00 1872
19º CAMACHO, Jessica MEX 3508 23 7 604 15 2:25.50 1056  8 13:08.00 1848
20º MORALES, Amy GUA 3420 10 13 820 23 2:32.67 968 19 14:02.00 1632
21º TURUTE, Amanda BRA 3344 26 4 496 22 2:32.25 976  4 13:02.00 1872
22º BARTOLI, Paola FRA 3188 20 9 676 17 2:28.76 1016 23 14:36.00 1496
23º LAPORTE, Mariana BRA 3140  7 14 856 14 2:25.37 1056 24 15:43.00 1228
24º KHALZOVA, Darya CAZ 3064 25 5 532 20 2:31.81 980 21 14:22.00 1552
25º PURVIS, Rosalie EUA 2692 10 13 820 24 2:33.40 960 25 17:02.00 912
26º FEHRMANN, Camilla Maria ARG 2440 24 6 568 13 2:24.91 1064 26 17:28.00 808














SEMI-FINAL B




Cl. Atleta Nac. Result Esgrima Natação Ev. Comb



Final Cl. Vit. Ptos Cl. Tempo Ptos Cl. Tempo Ptos
  KUROSU, Narumi JAP 3948  1 18 1000  6 2:21.51 1104  7 13:09.65 1844
  SCHLEU, Annika ALE 3944  6 17 964  4 2:19.17 1132  5 13:08.09 1848
  ISAKSEN, Margaux EUA 3944  1 18 1000  7 2:21.78 1100  6 13:09.60 1844
  PRENTICE, Freyja GBR 3940 13 14 856  9 2:21.96 1100  2 12:34.09 1984
  VENCKAUSKAITE, Gintare LTU 3908 17 12 784 10 2:22.03 1096  1 12:23.10 2028
  SPAS, Anastasiya UCR 3892  6 17 964  8 2:21.87 1100  9 13:13.90 1828
  FAKHRUTDINOVA, Alise RUS 3876  1 18 1000  3 2:18.06 1144 16 13:37.57 1732
  MOYA, Leidis Laura CUB 3868 15 13 820 12 2:22.83 1088  3 12:40.14 1960
  GUBAYDULLINA, Gulnaz RUS 3780 17 12 784  1 2:10.25 1240 14 13:31.05 1756
10º PRISE, Kerry GBR 3780  8 16 928 15 2:24.81 1064 13 13:23.42 1788
11º KOHLMANN, Janine ALE 3780  9 15 892 11 2:22.06 1096 11 13:22.81 1792
12º FOLDHAZI, Zsofia HUN 3776 19 11 748  2 2:12.45 1212 10 13:16.98 1816
13º YAMANAKA, Shino JAP 3724 15 13 820 18 2:29.56 1008  4 12:56.46 1896
14º ACHTERBERG, Samantha EUA 3716 13 14 856 17 2:27.71 1028  8 13:12.91 1832
15º YU, Jingxin CHN 3608  1 18 1000  5 2:20.22 1120 19 14:38.20 1488
16º ZHANG, Ye CHN 3580  9 15 892 23 2:38.37 900 12 13:23.40 1788
17º SISLOVA, Olga LET 3424 23 7 604 13 2:24.26 1072 15 13:33.14 1748
18º ALEXANDROVA, Xeniya CAZ 3316  1 18 1000 26 2:45.51 816 18 14:35.16 1500
19º ROSAS, Javiera CHI 3244 22 8 640 16 2:26.36 1044 17 14:20.66 1560
20º BARRATT, Brenna LET 3164  9 15 892 25 2:44.28 832 20 14:50.66 1440
21º MARTINEZ, Karla MEX 3088 19 11 748 20 2:35.89 932 21 14:58.16 1408
22º TOSCANO, Karla GUA 3000 21 10 712 14 2:24.32 1072 25 15:46.99 1216
23º BRAND, Isabel GUA 2888 23 7 604 22 2:37.22 916 22 15:08.34 1368
24º GUERRA, Yael MEX 2888  9 15 892 27 2:58.32 664 24 15:17.98 1332
25º JACINTO, Joana POR 2804 26 5 532 21 2:37.09 916 23 15:11.87 1356
26º CISNEROS, Ailen Andrea ARG 2604 23 7 604 19 2:32.48 972 26 16:33.67 1028
27º VAZQUEZ, Rocio Milagros ARG 2260 27 4 496 24 2:43.41 840 27 16:59.66 924


Fonte: UIPM
PESQUISAR
Flèche - Material de Esgrima
Parceiros
Korukian