| 22/4/2012 | Camp. | Final CP | Camp. | ||||
| RANKING SENIOR(M) | NAC. | Rank | Total | Rank | Mundial | Mundo | Conti |
| (20 melhores do Mundo) | Atual | Ptos | Ant. | RUS | ING | nental | |
| Aleksander Lesun | RUS | 1º | 210 | 0 | 2º | 2º | 15º |
| Andrei Moiseev | RUS | 2º | 195 | + 2 | 1º | * | 1º |
| Robert Kasza | HUN | 3º | 183 | 0 | 5º | 1º | 25º |
| Adam Marosi | HUN | 4º | 178 | (- 2) | 3º | 6º | 31º |
| Pavlo Tymoshchenko | UCR | 5º | 173 | 0 | 30º | 5º | 24sf |
| Ilia Frolov | RUS | 6º | 170 | 0 | 4º | 22º | 6º |
| Bence Demeter | HUN | 7º | 167 | 0 | 6º | 8º | 19º |
| Serguei Karyakin | RUS | 8º | 165 | 0 | 13º | 10º | 2º |
| Nicola Benedetti | ITA | 9º | 158 | +12 | 24º | 7º | 13º |
| Nicolas Woodbridge | GBR | 10º | 158 | (- 1) | 18º | 3º | 26º |
| David Svoboda | TCH | 11º | 145 | (- 1) | 32º | 17º | 23º |
| Jinhwa Jung | COR | 12º | 145 | (- 1) | * | 4º | 3º |
| Thomas Daniel | AUT | 12º | 142 | + 2 | 8º | 28º | 29sf |
| Woojin Hwang | COR | 14º | 141 | (- 1) | 7º | * | * |
| Riccardo de Luca | ITA | 15º | 141 | (- 3) | 15º | 13º | 9º |
| Stanislau Zhurauliou | BLR | 16º | 139 | 16º | * | 24º | |
| James Cooke | GBR | 17º | 138 | (- 1) | 35º | 9º | 4º |
| Peter Tibolya | HUN | 18º | 137 | +11 | 10º | * | 14º |
| Zhongrong Cao | CHN | 19º | 136 | (- 5) | * | 15º | 2º |
| Choon-Huan Lee | COR | 20º | 136 | (- 2) | 22º | 24º | * |
| 22/4/2012 | Camp. | Final CP | Camp. | ||||
| RANKING SENIOR(M) | NAC. | Rank | Total | Rank | Mundial | Mundo | Conti |
| (Ranking das Américas) | Atual | Ptos | Ant. | RUS | ING | nental | |
| Emanuel Zapata | ARG | 31º | 118 | (-11) | 26sf | * | 2º |
| Sam Sacksen | EUA | 38º | 106 | (- 1) | 34º | 18º | 6º |
| Alvaro Sandoval | MEX | 39º | 106 | (- 8) | 18sf | * | * |
| Luís Barroso Magno | BRA | 42º | 99 | (- 1) | 28sf | * | 11º |
| Robert Eli Bremer | EUA | 43º | 97 | + 3 | 17sf | * | * |
| Dennis Bowsher | EUA | 46º | 92 | (- 1) | 21sf | * | 4º |
| Estéban Bustos | CHI | 52º | 89 | (-17) | 24sf | * | 3º |
| David Ruales Proano | EQU' | 53º | 88 | (- 1) | 23sf | * | 14º |
| Nikkos Papadopolo | GUA | 55º | 87 | +33 | 25sf | * | 7º |
| Jorge Abraham Camacho | MEX | 62º | 80 | (- 7) | * | * | 10º |
| 22/4/2012 | Camp. | Final CP | Camp. | ||||
| RANKING SENIOR(M) | NAC. | Rank | Total | Rank | Mundial | Mundo | Conti |
| (5 Melhores do Brasil) | Atual | Ptos | Ant. | RUS | ING | nental | |
| Luís Barroso Magno | BRA | 42º | 99 | (- 1) | 28sf | * | 11º |
| Wagner Romão | BRA | 60º | 82 | (- 2) | 19sf | * | 12º |
| William Muinhos | BRA | 73º | 63 | (- 6) | 32sf | * | * |
| Daniel Santos | BRA | 83º | 56 | (- 4) | * | * | * |
| Danilo Fagundes | BRA | 98º | 45 | + 1 | * | * | * |
| Semi-Final | sf |
Fotos: Clicksports

